Downloads
About SSF | ||
| SSF Brochure - Everything starts with dialogue (PL) | 4.9 MB | Download |
| SSF Brochure - Dialog poczatkiem sukcesu (PL) | 3.67 MB | Download |
| SSF Brochure - O diálogo é o comeco de tudo (PT) | 3.68 MB | Download |
| Fast Facts | 0.47 MB | Download |
| Declarations in accordance with VOF | 0.11 MB | Download |
Project brochures | ||
| Munich ringroad - A99 west section - Tunnel Aubing | 4.39 MB | Download |
| Replacement of existing railway bridges | 7.45 MB | Download |
| Ballastless track on high-speed lines | 2.78 MB | Download |
| Slab track systems | 2.35 MB | Download |
| Tunnel at Tegel Airport Berlin (motorway A111) | 0.82 MB | Download |
| Viaduct Tautendorf | 2.41 MB | Download |
| Central Station Dresden - platform halls | 8.46 MB | Download |
| Central Station Dresden - station building | 1.32 MB | Download |
| ICE workshop Leipzig - maintenance facility | 2.65 MB | Download |
| VFT construction methods | 0.42 MB | Download |
| NBS Nürnberg - Ingolstadt | 1.14 MB | Download |
| Marienplatz Underground Station, Munich | 0.63 MB | Download |
| Jin Shazhou-Tunnel | 0.68 MB | Download |
| BMW Welt - Munich | 0.44 MB | Download |
| Pöcking bridge | 0.29 MB | Download |
| Development of new construction systems | 0.31 MB | Download |
| International projects at SSF Ingenieure | 0.43 MB | Download |
| Heavy load transport with 700 tons | 0.24 MB | Download |
| Planning and design of noise barriers | 0.67 MB | Download |
| BW 67-1 - A graceful and innovative bridge over the A73 | 0.6 MB | Download |
| 2. Strelasund Crossing | 0.38 MB | Download |
| Vigaun bridge | 0.57 MB | Download |
| New construction metro U5 Berlin | 1.24 MB | Download |
| The second crossing of the Strelasund | 2.82 MB | Download |
| Engineers without borders e. V. - We build bridges | 1.14 MB | Download |
| The virtual building site | 0.41 MB | Download |
| Bridge over the IJssel | 1.6 MB | Download |
Project brochures (other languages) | ||
| Túnel Aubing(PT) | 4.99 MB | Download |
| Via sem lastro em linhas de alta velocidade (PT) | 3.2 MB | Download |
| Sekcja północna trasy z tunelami Gggelsbuch i Offenbau (PL) | 1.14 MB | Download |
| BMW Welt – Munique (PT) | 0.45 MB | Download |
| Lote norte – Túnel Göggelsbuch / Túnel Offenbau (PT) | 1.15 MB | Download |
| Estacão de metro Marienplatz Munique, ampliacão da plataforma de embarque (PT) | 0.64 MB | Download |
| Segundo Puente de Strelasund (ES) | 0.41 MB | Download |
BMW Welt – Múnich (ES) | 0.49 MB | Download |
Vías sin balasto en tramos de alta velocidad (ES) | 3.8 MB | Download |
Estación de metro Marienplatz de Múnich, ampliación de andenes (ES) | 0.73 MB | Download |
BMW Welt – le monde de BMW – Munich (FR) | 0.5 MB | Download |
Pont ferroviaire sur l'IJssel (FR) | 1.6 MB | Download |
Station de métro Marienplatz Munich, extension du quai de gare (FR) | 0.72 MB | Download |
2ème Pont sur le détroit de Strela (FR) | 0.4 MB | Download |
Viaduc Gänsebachtal (FR) | 2.8 MB | Download |
SSF Group | ||
| SSF Group - Design for a Better Environment | 5.14 MB | Download |
| PSU Schaller - Environmental and Landscape Planning | 1.6 MB | Download |
QM-Certificates | ||
| QM-Certificate (english) | 0.72 MB | Download |
Patents and Brands | ||
| Brand VTR (german) | 0.32 MB | Download |
| Patent VFT | 0.26 MB | Download |
| Brand VFT (german) | 0.07 MB | Download |
| Brand VFT - WIB (german) | 0.08 MB | Download |
| Patent Tunnel (german) | 0.05 MB | Download |
| Patent Maglev 01 (german) | 0.07 MB | Download |
| Patent Maglev 02 (german) | 0.08 MB | Download |
| Patent Maglev EU (german) | 0.07 MB | Download |
| Patent Verschub (german) | 0.07 MB | Download |




